| Management number | 221802677 | Release Date | 2026/05/03 | List Price | US$31.98 | Model Number | 221802677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Merrell’s best-selling trail shoe is reimagined to blend clean athletic design with functional running comfort to support an array of end-use capabilities.
| UPC | 195020886175 |
|---|---|
| Brand | Merrell |
| Color | Lilac Mist |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Antora 4 |
| Sport Type | Trail Running |
| Strap Type | Hiking & Trail |
| Style Name | Antora 4 |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J068472 |
| Occasion Type | Earth Day |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | TREADED-SOLE |
| Insole Cushioning | Foam |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J068472/J068472W |
| Specific Uses For Product | Hiking, Sports |
| Global Trade Identification Number | 00195020886175 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form